
Environmental fee generates $2.4 million in latest six-month period for local conservation and cleanup efforts
From Staff Reports
The Nickel Per Nip program, which has been in effect since October 2021, generated $2.4 million across 170 cities and towns in the latest reporting period, from October 2025 through March 2026.
Larry Cafero, executive director and general counsel for Wine and Spirit Wholesalers of Connecticut, reported that the Nickel Per Nip Environmental Fee has now generated more than $22 million for cities and towns across Connecticut.
Through this program, every city and town in Connecticut receives 5 cents for each nip sold within its borders. The funds are used for a myriad of environmental purposes including community cleanups by nonprofit organizations, street sweeper purchases, food composting programs and hiring recycling personnel.
“Since this program began more than four years ago, every six-month reporting period has demonstrated that it works. Cities and towns are getting much-needed revenue for environmental protection purposes, and they’re putting the money to good use,” Cafero said. “The collection and distribution of the money is a success, but the true measure of success is how each municipality chooses to spend the money received.”
“We remain grateful to our partners in the legislature and municipal government for creating this program and putting the funds to good use,” Cafero added. “We look forward to continued success with the Nickel per Nip program.”
The table adjacent offers a representative sample of local town payments. A complete list of payments for every Connecticut municipality between Oct. 1, 2025, and March 31, 2026, is available via the trade association.
| Town/ City | NIP Count | Environmental Fee by Town |
|---|---|---|
| NEW HAVEN | 2,403,278.00 | $120,163.90 |
| HARTFORD | 1,768,351.00 | $88,417.55 |
| BRIDGEPORT | 1,696,777.00 | $84,838.85 |
| WATERBURY | 1,595,301.00 | $79,765.05 |
| NEW BRITAIN | 1,261,546.00 | $63,077.30 |
| MANCHESTER | 1,221,289.00 | $61,064.45 |
| NORWICH | 1,157,760.00 | $57,888.00 |
| BRISTOL | 1,140,842.00 | $57,042.10 |
| HAMDEN | 1,009,059.00 | $50,452.95 |
| MERIDEN | 1,008,650.00 | $50,432.50 |
| WEST HAVEN | 920,821.00 | $46,041.05 |
| DANBURY | 889,382.00 | $44,469.10 |
| GROTON | 882,131.00 | $44,106.55 |
| NORWALK | 846,062.00 | $42,303.10 |
| ENFIELD | 830,836.00 | $41,541.80 |
| STAMFORD | 830,765.00 | $41,538.25 |
| MILFORD | 752,718.00 | $37,635.90 |
| EAST HARTFORD | 726,189.00 | $36,309.45 |
| TORRINGTON | 720,389.00 | $36,019.45 |
| SOUTHINGTON | 709,576.00 | $35,478.80 |




